| OS | Android 13.0 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.9 x 7.7 x 16.9 cm; 214 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | LH8n (256+8) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Front Camera, Camera, Fast Charging |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Front |
| Form factor | Touch |
| Colour | Dark Illusion |
| Battery Power Rating | 5000 |
| Phone Talk Time | 36 Hours |
| Whats in the box | Smartphone,68W Power Adaptor, Type-C Cable,TPU Cover, SIM Ejector Tool |
| Manufacturer | G mobiles |
| Country of Origin | India |
| Item Weight | 214 g |

Tecno pova 5 / 5 pro
TECNO Pova 5 Pro 5G (Dark Illusion, 8GB RAM,256GB Storage)| Segment 1st 68W Ultra Fast Charging | India's 1st Multi-Colored Backlit ARC Interface | 50MP AI Dual Camera | 6.78”FHD+ Dot-in Display
TECNO Pova 5 Pro 5G Mobile Phone Information
Additional Information
| ASIN | B0CC36HMDC |
|---|---|
| Customer Reviews |
3.9 1,566 ratings
3.9 out of 5 stars |
| Best Sellers Rank | #271 in Electronics (See Top 100 in Electronics) #69 in Smartphones |
| Date First Available | 22 August 2023 |
| Manufacturer | G mobiles, G Mobiles India |
| Packer | G Mobiles India |
| Item Dimensions LxWxH | 16.9 x 7.7 x 16.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Tecno Pova 5 – 8/256GB
- 6.78″ 1080×2460 pixels Display
- 50MP 1440p Main Camera
- 8GB RAM, 256GB Storage
- Helio G99
- 6000mAh Battery
LAUNCHAnnounced2023, June 29BODYDimensions168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in)Weight–BuildGlass front, plastic frame, plastic backSIMDual SIM (Nano-SIM, dual stand-by)DISPLAYTypeIPS LCD, 120Hz, 580 nits (typ)Size6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio)Resolution1080 x 2460 pixels (~396 ppi density)PLATFORMOSAndroid 13, HIOS 13ChipsetMediatek MT8781 Helio G99 (6nm)CPUOcta-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)GPUMali-G52 MC2MEMORYCard slotUnspecifiedInternal256GB 8GB RAMMAIN CAMERADual50 MP, (wide), PDAF0.08 MP, (depth)FeaturesDual LED flashVideo1440p@30fps, 1080p@30fpsSELFIE CAMERASingle8 MPFeaturesLED flashVideo1080p@30fpsSOUNDLoudspeakerYes, with stereo speakers3.5mm jackYes24-bit/192kHz audioCOMMSWLANYesBluetoothYesPositioningGPSNFCUnspecifiedRadioFM radioUSBUSB Type-C 2.0FEATURESSensorsFingerprint (side-mounted), unspecified sensorsBATTERYTypeLi-Po 6000 mAh, non-removableCharging45W wired, 50% in 21 min, 100% in 60 min (advertised)MISCColorsMecha Black, Amber Gold, Hurricane Blue
Tecno pova 5 128gb
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, June 29 |
|---|---|---|
| Status | Available. Released 2023, July |
| BODY | Dimensions | 168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 219.4 g (7.76 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, 580 nits (typ) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| PLATFORM | OS | Android 13, HIOS 13 |
|---|---|---|
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, (wide), PDAF 0.08 MP, (depth) |
|---|---|---|
| Features | Dual LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 50% in 21 min, 100% in 60 min (advertised) |
| MISC | Colors | Mecha Black, Amber Gold, Hurricane Blue, Free Fire Edition |
|---|---|---|
| Models |
LH7n |
Original: $149.00
-65%$149.00
$52.15More Images




Tecno pova 5 / 5 pro
TECNO Pova 5 Pro 5G (Dark Illusion, 8GB RAM,256GB Storage)| Segment 1st 68W Ultra Fast Charging | India's 1st Multi-Colored Backlit ARC Interface | 50MP AI Dual Camera | 6.78”FHD+ Dot-in Display
TECNO Pova 5 Pro 5G Mobile Phone Information
Additional Information
| ASIN | B0CC36HMDC |
|---|---|
| Customer Reviews |
3.9 1,566 ratings
3.9 out of 5 stars |
| Best Sellers Rank | #271 in Electronics (See Top 100 in Electronics) #69 in Smartphones |
| Date First Available | 22 August 2023 |
| Manufacturer | G mobiles, G Mobiles India |
| Packer | G Mobiles India |
| Item Dimensions LxWxH | 16.9 x 7.7 x 16.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Tecno Pova 5 – 8/256GB
- 6.78″ 1080×2460 pixels Display
- 50MP 1440p Main Camera
- 8GB RAM, 256GB Storage
- Helio G99
- 6000mAh Battery
LAUNCHAnnounced2023, June 29BODYDimensions168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in)Weight–BuildGlass front, plastic frame, plastic backSIMDual SIM (Nano-SIM, dual stand-by)DISPLAYTypeIPS LCD, 120Hz, 580 nits (typ)Size6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio)Resolution1080 x 2460 pixels (~396 ppi density)PLATFORMOSAndroid 13, HIOS 13ChipsetMediatek MT8781 Helio G99 (6nm)CPUOcta-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)GPUMali-G52 MC2MEMORYCard slotUnspecifiedInternal256GB 8GB RAMMAIN CAMERADual50 MP, (wide), PDAF0.08 MP, (depth)FeaturesDual LED flashVideo1440p@30fps, 1080p@30fpsSELFIE CAMERASingle8 MPFeaturesLED flashVideo1080p@30fpsSOUNDLoudspeakerYes, with stereo speakers3.5mm jackYes24-bit/192kHz audioCOMMSWLANYesBluetoothYesPositioningGPSNFCUnspecifiedRadioFM radioUSBUSB Type-C 2.0FEATURESSensorsFingerprint (side-mounted), unspecified sensorsBATTERYTypeLi-Po 6000 mAh, non-removableCharging45W wired, 50% in 21 min, 100% in 60 min (advertised)MISCColorsMecha Black, Amber Gold, Hurricane Blue
Tecno pova 5 128gb
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, June 29 |
|---|---|---|
| Status | Available. Released 2023, July |
| BODY | Dimensions | 168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 219.4 g (7.76 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, 580 nits (typ) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| PLATFORM | OS | Android 13, HIOS 13 |
|---|---|---|
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, (wide), PDAF 0.08 MP, (depth) |
|---|---|---|
| Features | Dual LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 50% in 21 min, 100% in 60 min (advertised) |
| MISC | Colors | Mecha Black, Amber Gold, Hurricane Blue, Free Fire Edition |
|---|---|---|
| Models |
LH7n |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TECNO Pova 5 Pro 5G (Dark Illusion, 8GB RAM,256GB Storage)| Segment 1st 68W Ultra Fast Charging | India's 1st Multi-Colored Backlit ARC Interface | 50MP AI Dual Camera | 6.78”FHD+ Dot-in Display
TECNO Pova 5 Pro 5G Mobile Phone Information
Additional Information
| ASIN | B0CC36HMDC |
|---|---|
| Customer Reviews |
3.9 1,566 ratings
3.9 out of 5 stars |
| Best Sellers Rank | #271 in Electronics (See Top 100 in Electronics) #69 in Smartphones |
| Date First Available | 22 August 2023 |
| Manufacturer | G mobiles, G Mobiles India |
| Packer | G Mobiles India |
| Item Dimensions LxWxH | 16.9 x 7.7 x 16.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Tecno Pova 5 – 8/256GB
- 6.78″ 1080×2460 pixels Display
- 50MP 1440p Main Camera
- 8GB RAM, 256GB Storage
- Helio G99
- 6000mAh Battery
LAUNCHAnnounced2023, June 29BODYDimensions168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in)Weight–BuildGlass front, plastic frame, plastic backSIMDual SIM (Nano-SIM, dual stand-by)DISPLAYTypeIPS LCD, 120Hz, 580 nits (typ)Size6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio)Resolution1080 x 2460 pixels (~396 ppi density)PLATFORMOSAndroid 13, HIOS 13ChipsetMediatek MT8781 Helio G99 (6nm)CPUOcta-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)GPUMali-G52 MC2MEMORYCard slotUnspecifiedInternal256GB 8GB RAMMAIN CAMERADual50 MP, (wide), PDAF0.08 MP, (depth)FeaturesDual LED flashVideo1440p@30fps, 1080p@30fpsSELFIE CAMERASingle8 MPFeaturesLED flashVideo1080p@30fpsSOUNDLoudspeakerYes, with stereo speakers3.5mm jackYes24-bit/192kHz audioCOMMSWLANYesBluetoothYesPositioningGPSNFCUnspecifiedRadioFM radioUSBUSB Type-C 2.0FEATURESSensorsFingerprint (side-mounted), unspecified sensorsBATTERYTypeLi-Po 6000 mAh, non-removableCharging45W wired, 50% in 21 min, 100% in 60 min (advertised)MISCColorsMecha Black, Amber Gold, Hurricane Blue
Tecno pova 5 128gb
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, June 29 |
|---|---|---|
| Status | Available. Released 2023, July |
| BODY | Dimensions | 168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 219.4 g (7.76 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, 580 nits (typ) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| PLATFORM | OS | Android 13, HIOS 13 |
|---|---|---|
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, (wide), PDAF 0.08 MP, (depth) |
|---|---|---|
| Features | Dual LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 50% in 21 min, 100% in 60 min (advertised) |
| MISC | Colors | Mecha Black, Amber Gold, Hurricane Blue, Free Fire Edition |
|---|---|---|
| Models |
LH7n |






















